Tug List & Pictures
| Tug Name | Region | Service Class | HP | Type | LOA | Beam | Pictures | Spec Sheet |
| Buttercup | Gulf | Harbor | 1,200 | Conv. Pusher | 60 | 24 | ![]() |
|
| Catherine Quigg | Seattle | Coastal | 1350 | Conv. T/S | 61 | 23 | ![]() | ![]() |
| Lucy Franco | Portland | Coastal | 1530 | Conv. T/S | 69 | 26 | ![]() | ![]() |
| Grizzly | Seattle | Harbor | 1800 | Conv. T/S | 92.0 | 24.0 | ![]() | ![]() |
| Lissy Too | Portland | Harbor | 1850 | Conv. T/S | 55.6 | 20 | ![]() |
|
| Trigger | Gulf | Harbor | 2000 | Conv. T/S | 72 | 30 | ![]() |
|
| Scout | Gulf | Harbor | 2000 | Conv. T/S | 76 | 35 | ![]() | ![]() |
| Diablo | Gulf | Harbor | 2000 | Conv. T/S | 76 | 35 | ![]() |
|
| Thunder | Gulf | Inland | 2000 | Conv. Pusher | 75 | 29.9 | ![]() | ![]() |
| Lightning | Gulf | Inland | 2000 | Conv. Pusher | 75 | 29 | ![]() | ![]() |
| St. Andrews | New York | Harbor | 2000 | Conv. T/S | 73.5 | 24.3 | ![]() | ![]() |
| Royal Melbourne | San Francisco | Harbor | 2100 | Conv. T/S | 77.4 | 26.0 | ![]() | ![]() |
| Alyssa Ann | Seattle | Coastal | 2100 | Conv. T/S | 107 | 27 | ![]() | ![]() |
| Olympic Scout | Seattle | Coastal | 2250 | Conv. T/S | 97 | 26.2 | ![]() | ![]() |
| Lela Joy | Seattle | Coastal | 2400 | Conv. T/S | 77.5 | 25.4 | ![]() | ![]() |
| HMS Liberty | New York | Coastal | 2400 | Conv. T/S | 78 | 26 | ![]() | ![]() |
| Willamette Champion | Portland | Harbor | 2560 | Conv. T/S | 79. | 26 | ![]() | ![]() |
| Kestrel | Alaska | Coastal | 3000 | Conv. T/S | 90.2 | 32 | ![]() |
|
| Ernest Campbell | West Coast | Ocean | 3000 | Conv. T/S | 107 | 32 | ![]() | ![]() |
| Brian S | Seattle | Ocean | 3000 | Conv. T/S | 98.5 | 29.2 | ![]() | ![]() |
| Eagle | Seattle | Ocean | 3000 | Conv. T/S | 106 | 32.0 | ![]() | ![]() |
| James T. Quigg | Seattle | Ocean | 3000 | Conv. T/S | 98 | 29.5 | ![]() | ![]() |
| Hunter D | Seattle | Ocean | 3420 | Conv. T/S | 107 | 32 | ![]() | ![]() |
| Pacific Falcon | West Coast | Ocean | 3950 | Conv. T/S | 121.1 | 32.1 | ![]() | ![]() |
| Gyrfalcon | Alaska | Ocean | 4000 | ASD Tractor | 100.5 | 34 | ![]() | ![]() |
| Z-3 | San Francisco | Harbor | 4000 | ASD Tractor | 95.5 | 32 | ![]() | ![]() |
| Z-4 | San Francisco | Harbor | 4000 | ASD Tractor | 95.5 | 34 | ![]() | ![]() |
| Z-5 | San Francisco | Harbor | 4000 | ASD Tractor | 95.5 | 34 | ![]() | ![]() |
| Millennium Maverick | Los Angeles | Harbor | 4300 | ASD Tractor | 96.0 | 38.0 | ![]() | ![]() |
| CF Campbell | Seattle | Ocean | 4400 | Conv. T/S | 100.2 | 31.2 | ![]() | ![]() |
| Millennium Dawn | Los Angeles | Ocean | 4400 | ASD Tractor | 99 | 34 | ![]() | ![]() |
| Millennium Star | Alaska | Ocean | 4400 | ASD Tractor | 105.0 | 34.0 | ![]() | ![]() |
| Millennium Falcon | San Francisco | Ocean | 4400 | ASD Tractor | 105.0 | 34.0 | ![]() | ![]() |
| Tim Quigg | Los Angeles | Harbor | 4500 | ASD Tractor | 76.3 | 32 | ![]() | ![]() |
| John Quigg | Los Angeles | Harbor | 4800 | ASD Tractor | 78.8 | 32 | ![]() | ![]() |
| Max Sondland | Portland | Harbor | 700 | Conv. T/S | 67.9 | 22 | ![]() | ![]() |

